<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Stock Company</title>
	<atom:link href="http://www.stockcompany.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockcompany.ca</link>
	<description>Stock Companies and Brokers From Canada</description>
	<lastBuildDate>Mon, 09 Mar 2009 01:27:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>March 6, 2009 TSX Venture Exchange</title>
		<link>http://www.stockcompany.ca/march-6-2009-tsx-venture-exchange/</link>
		<comments>http://www.stockcompany.ca/march-6-2009-tsx-venture-exchange/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 03:13:30 +0000</pubDate>
		<dc:creator>StockCompany</dc:creator>
				<category><![CDATA[TSX Venture Exchange]]></category>
		<category><![CDATA[tsx]]></category>
		<category><![CDATA[venture exchange]]></category>

		<guid isPermaLink="false">http://www.stockcompany.ca/?p=9</guid>
		<description><![CDATA[Trading was very heavy on a volume of 109.0 million shares worth 21.2 million dollars.
There were 235 advances, 297 declines and 552 issues unchanged.
The S&#38;P/TSX Venture Composite Index closed down 0.57 at 829.12
Most Active Issues by Volume
Volume Name Symbol Close Change
5,231,441	Gold Wheaton Gold Corp	GLW	$0.215	-$0.010
4,963,300	Mart Resources Inc.	MMT	$0.060	$0.015
1,812,345	Energulf Resources Inc.	ENG	$0.460	$0.170
1,681,490	AAER Inc	AAE	$0.230	-$0.020
1,652,333	Sea Dragon Energy Inc	SDX	$0.080	$0.005
1,609,000	Cordy Oilfield Services Inc.	CKK	$0.115	$0.015
1,531,000	KWG [...]]]></description>
		<wfw:commentRss>http://www.stockcompany.ca/march-6-2009-tsx-venture-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Stock Companies and Stock Brokers</title>
		<link>http://www.stockcompany.ca/canadian-stock-companies-and-stock-brokers/</link>
		<comments>http://www.stockcompany.ca/canadian-stock-companies-and-stock-brokers/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 01:23:58 +0000</pubDate>
		<dc:creator>StockCompany</dc:creator>
				<category><![CDATA[Stock Brokers]]></category>
		<category><![CDATA[Stock Companies]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[online stock]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock company]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.stockcompany.ca/?p=3</guid>
		<description><![CDATA[Thanks for dropping by our new website about Canadian stock companies and stock brokers in Canada. This website is a Canadian-content creation of WhiteBark Innovations Canada. Canadian consumers will be able to find information in an easily accessible manner to help them make an educated choice as to where they should invest their money.
This website [...]]]></description>
		<wfw:commentRss>http://www.stockcompany.ca/canadian-stock-companies-and-stock-brokers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
